Muenzaniso {49017} | DBR {4901} {4909} | ZBR {4901} {4909} | GBR {4901} {4909} |
Simba riripo {490910101} 9 {1} | 10,15,20,,25,30,35W/m(at10 1091111} 9101 } | 35,40,45,50,55,60W/m(at10 {49093101} {49093101} 7 4909101} 101} | {9310146] {754186} ) |
Magetsi anobvumirwa anobvumirwa {1}9 {101} {1}9} | DC12-36, {490910101} 7019 {101} 7019 {3} 1019} AC220-380V | DC12-36, {490910101} 7019 {101} 7019 {3} 1019} AC220-380V | DC12-36, {490910101} 7019 {101} 7019 {3} 1019} AC220-380V |
Maximum kugadzirisa tembiricha {1901} {191} | 65 {0}10132} 9 {0}10191091919C119C1C9C1 Yo10146111111464909101} | 85 1072132} 1172132} 1172132} 1172132} 1172132} 9º C/9 º40 C/99º C 90 C 9320 C 93000 C 9320 na 9301 C901 C99200 C992009000 C 90009090 C na 900 C 9101} | 110 9º132} 9º132} 9 {9º132} 9 {9º132} 9 {9º132} 9 {9º132} 09101} |
Maximum exposure tembiricha {4909101019{101} 9 {101} {936823} {9309101} 90009101} ºc ºc} ºc} | 130 {11721329{0}101329 {0}101329 {0}9º132} 9 {0}9º129 {0}9º129 {0}9º129} | 160 9 {0}101329 {0}101329 {0}9º1329 {0}9º1329 {0}9º149} | |
Kuenderera mberi tembiricha uye kutadza kwemagetsi {49091010}91019910} {936823} {9309101} 90009101} ºc ºc} ºc} | 130 {11721329{0}101329 {0}101329 {0}9º132} 9 {0}9º129 {0}9º129 {0}9º129} | 160 9 {0}101329 {0}101329 {0}9º1329 {0}9º1329 {0}9º149} | |
Simba rinoramba riri pa | 65 ºC {490910101} {49091010} 9 {101} 9 {1} 9 {1} 0579951} | 85 ºC/105º10 {0}105ºC10 {1}90910}9 {109109}9 {1}9091919} 9101} | 110 ºC/135º132} ºC/1350146} 110 ºC/135º132} ºC/135º4010 {4}909C10 {9{1}909C10 {9}9 {9}C10 {9} 09101} |
Kucheneswa kwepakati.kana simba ragurwa {0579} | 65 ºC {490910101} {49091010} 9 {101} 9 {1} 9 {1} 0579951} | 85 ºC/105º10 {0}105ºC10 {1}90910}9 {109109}9 {1}9091919} 9101} | 110 ºC/135º132} ºC/1350146} 110 ºC/135º132} ºC/135º4010 {4}909C10 {9{1}909C10 {9}9 {9}C10 {9} 09101} |
Minimum yekuisa tembiricha {101} 9 {101} 9 {101} | -51 {0}10132} 9 {0}10191091091911919C9C9C9C9C9C9C bane -1 -1 -1 -1_\ ) 1910 0 0000000). 4909101} | -60 {0}10132} 9 {0}101910919119119C1C9 14909914994991{{909101}]4909101} |
-60 {0}10132} 9 {0}101910919119119C1C9 14909914994991{{909101}]4909101} |
Minimum bending radius {4909101019{19101} | ≥ {1172186} ≥ {0} 1 ukobvu {0} 109 {0} 9 19 } | ≥ {1172186} ≥ {0} 1 ukobvu {0} 109 {0} 9 19 } | ≥ {1172186} ≥ {0} 1 ukobvu {0} 109 {0} 9 19 } |
Breadth At 20 {1010146} {117210109{109}9 {109}9 {109}9 {109} 01} | 12.5mm {4909101019} 9 {101} | 12.5mm {4909101019} 9 {101} | 12.5mm {4909101019} 9 {101} |
Yakadzikama-state base dhizaini {4909101019} | T4 {4901} {4909} | T4 {4901} {4909} | T4 {4901} {4909} |